Copper Nickel Concentric Reducers 10 bar – DIN 86089 Manufacturer, Supplier & Exporter in India.
Copper Nickel Concentric Reducers 10 bar – DIN 86089
Cupro nickel 70/30 Concentric Reducers supplier, CuNi10Fe1Mn Concentric Reducers, Cuni 90/10 Concentric Reducers stockist, CuNi30Fe1Mn Concentric Reducers. Copper Nickel Concentric Reducers exporter, Cuni Concentric Reducers, CuNi Concentric Reducers brazing end, Copper Nickel Concentric Reducers supplier manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of copper nickel Concentric Reducers. Copper Nickel Concentric Reducers 10 bar – DIN 86089 are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper Nickel Concentric Reducers 10 bar – DIN 86089 in India.
CuNi10Fe1Mn Concentric Reducers Supplier, Cupro Nickel Socket Concentric Reducers Stockist, Cuni 90/10 Concentric Reducers Dealer, Copper Nickel Concentric Reducers, Cuni 70/30 Concentric Reducers Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Concentric Reducer
- Cupro Nickel Concentric Reducer
- Cupro Nickel Concentric Reducer Specification
- Types of Cu-Ni Concentric Reducer
- Cu-Ni Concentric Reducer Applications
- Cupro Nickel Concentric Reducer Stock Availability
- Cupro Nickel Concentric Reducer Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export Concentric Reducer
Copper Nickel Concentric Reducer weight & Dimensions Chart
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece | ||||
0.5 | x | 0.38 | 20 | x | 16 | 1 | 1 | 30 | 0.01 |
0.75 | x | 0.38 | 25 | x | 16 | 1.5 | 1 | 30 | 0.02 |
0.75 | x | 0.5 | 25 | x | 20 | 1.5 | 1 | 30 | 0.03 |
1 | x | 0.38 | 30 | x | 16 | 1.5 | 1 | 35 | 0.03 |
1 | x | 0.5 | 30 | x | 20 | 1.5 | 1 | 35 | 0.04 |
1 | x | 0.75 | 30 | x | 25 | 1.5 | 1.5 | 35 | 0.05 |
1.25 | x | 0.38 | 38 | x | 16 | 1.5 | 1 | 50 | 0.05 |
1.25 | x | 0.5 | 38 | x | 20 | 1.5 | 1 | 50 | 0.06 |
1.25 | x | 0.75 | 38 | x | 25 | 1.5 | 1.5 | 50 | 0.07 |
1.25 | x | 1 | 38 | x | 30 | 1.5 | 1.5 | 50 | 0.08 |
1.5 | x | 0.5 | 44.5 | x | 20 | 1.5 | 1 | 80 | 0.09 |
1.5 | x | 0.75 | 44.5 | x | 25 | 1.5 | 1.5 | 80 | 0.11 |
1.5 | x | 1 | 44.5 | x | 30 | 1.5 | 1.5 | 80 | 0.12 |
1.5 | x | 1.25 | 44.5 | x | 38 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 0.75 | 57 | x | 25 | 1.5 | 1.5 | 80 | 0.13 |
2 | x | 1 | 57 | x | 30 | 1.5 | 1.5 | 80 | 0.14 |
2 | x | 1.25 | 57 | x | 38 | 1.5 | 1.5 | 80 | 0.15 |
2 | x | 1.5 | 57 | x | 44.5 | 1.5 | 1.5 | 80 | 0.16 |
2.5 | x | 1 | 76.1 | x | 30 | 2 | 1.5 | 90 | 0.24 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2 | 1.5 | 90 | 0.25 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2 | 1.5 | 90 | 0.26 |
2.5 | x | 2 | 76.1 | x | 57 | 2 | 1.5 | 90 | 0.29 |
3 | x | 1.25 | 88.9 | x | 38 | 2 | 1.5 | 90 | 0.29 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2 | 1.5 | 90 | 0.30 |
3 | x | 2 | 88.9 | x | 57 | 2 | 1.5 | 90 | 0.32 |
3 | x | 2.5 | 88.9 | x | 76 | 2 | 2 | 90 | 0.40 |
4 | x | 1.5 | 108 | x | 44.5 | 2.5 | 1.5 | 100 | 0.46 |
4 | x | 2 | 108 | x | 57 | 2.5 | 1.5 | 100 | 0.48 |
4 | x | 2.5 | 108 | x | 76.1 | 2.5 | 2 | 100 | 0.57 |
4 | x | 3 | 108 | x | 88.9 | 2.5 | 2 | 100 | 0.61 |
5 | x | 2 | 133 | x | 57 | 2.5 | 1.5 | 140 | 0.8 |
5 | x | 2.5 | 133 | x | 76.1 | 2.5 | 2 | 140 | 0.93 |
5 | x | 3 | 133 | x | 88.9 | 2.5 | 2 | 140 | 0.98 |
5 | x | 4 | 133 | x | 108 | 2.5 | 2.5 | 140 | 1.16 |
5 | x | 2 | 133 | x | 57 | 3 | 1.5 | 140 | 0.86 |
5 | x | 2.5 | 133 | x | 76.1 | 3 | 2 | 140 | 1.06 |
5 | x | 4 | 133 | x | 108 | 3 | 2.5 | 140 | 1.34 |
6 | x | 2.5 | 159 | x | 76.1 | 2.5 | 2 | 150 | 1.13 |
6 | x | 3 | 159 | x | 88.9 | 2.5 | 2 | 150 | 1.19 |
6 | x | 4 | 159 | x | 108 | 2.5 | 2.5 | 150 | 1.38 |
6 | x | 5 | 159 | x | 133 | 2.5 | 2.5 | 150 | 1.51 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2 | 150 | 1.35 |
6 | x | 4 | 159 | x | 108 | 3 | 2.5 | 150 | 1.65 |
7 | x | 3 | 193.7 | x | 88.9 | 2.5 | 2 | 155 | 1.39 |
7 | x | 4 | 193.7 | x | 108 | 2.5 | 2.5 | 155 | 1.58 |
7 | x | 5 | 193.7 | x | 133 | 2.5 | 2.5 | 155 | 1.71 |
7 | x | 6 | 193.7 | x | 159 | 2.5 | 2.5 | 155 | 1.86 |
7 | x | 4 | 193.7 | x | 108 | 3.5 | 2.5 | 155 | 2.21 |
8 | x | 4 | 219.1 | x | 108 | 3 | 2.5 | 155 | 2.47 |
8 | x | 5 | 219.1 | x | 133 | 3 | 2.5 | 155 | 2.6 |
8 | x | 6 | 219.1 | x | 159 | 3 | 2.5 | 155 | 2.74 |
8 | x | 7 | 219.1 | x | 193.7 | 3 | 2.5 | 155 | 2.93 |
8 | x | 4 | 219.1 | x | 108 | 3.5 | 2.5 | 155 | 2.88 |
10 | x | 5 | 267 | x | 133 | 3 | 2.5 | 210 | 3.3 |
10 | x | 6 | 267 | x | 159 | 3 | 2.5 | 210 | 3.49 |
10 | x | 7 | 267 | x | 193.7 | 3 | 2.5 | 210 | 3.75 |
10 | x | 8 | 267 | x | 219.1 | 3 | 3 | 210 | 4.25 |
12 | x | 5 | 323.9 | x | 133 | 4 | 2.5 | 210 | 5.3 |
12 | x | 6 | 323.9 | x | 159 | 4 | 2.5 | 210 | 5.6 |
12 | x | 7 | 323.9 | x | 193.7 | 4 | 2.5 | 210 | 6.02 |
12 | x | 8 | 323.9 | x | 219.1 | 4 | 3 | 210 | 6.3 |
12 | x | 10 | 323.9 | x | 267 | 4 | 3 | 210 | 6.88 |
14 | x | 6 | 368 | x | 159 | 4 | 2.5 | 300 | 8.75 |
14 | x | 7 | 368 | x | 193.7 | 4 | 2.5 | 300 | 9.34 |
14 | x | 8 | 368 | x | 219.1 | 4 | 3 | 300 | 9.76 |
14 | x | 10 | 368 | x | 267 | 4 | 3 | 300 | 10.57 |
14 | x | 12 | 368 | x | 323.9 | 4 | 4 | 300 | 11.53 |
16 | x | 7 | 419.1 | x | 193.7 | 4 | 2.5 | 325 | 11.04 |
16 | x | 8 | 419.1 | x | 219.1 | 4 | 3 | 325 | 11.5 |
16 | x | 10 | 419.1 | x | 267 | 4 | 3 | 300 | 12.38 |
16 | x | 12 | 419.1 | x | 323.9 | 4 | 4 | 300 | 13.42 |
16 | x | 14 | 419.1 | x | 368 | 4 | 4 | 300 | 14.22 |
18 | x | 8 | 457.2 | x | 219.1 | 4 | 3 | 350 | 13.14 |
18 | x | 10 | 457.2 | x | 267 | 4 | 3 | 350 | 14.08 |
18 | x | 12 | 457.2 | x | 323.9 | 4 | 4 | 350 | 15.2 |
18 | x | 14 | 457.2 | x | 368 | 4 | 4 | 350 | 16.06 |
18 | x | 16 | 457.2 | x | 419.1 | 4 | 4 | 350 | 17.07 |
20 | x | 10 | 508 | x | 267 | 4.5 | 3 | 375 | 18.07 |
20 | x | 12 | 508 | x | 323.9 | 4.5 | 4 | 375 | 19.42 |
20 | x | 14 | 508 | x | 368 | 4.5 | 4 | 375 | 20.47 |
20 | x | 16 | 508 | x | 419.1 | 4.5 | 4 | 375 | 21.68 |
20 | x | 18 | 508 | x | 457.2 | 4.5 | 4 | 375 | 22.57 |
24 | x | 14 | 508 | x | 368 | 5 | 4 | 400 | 27.19 |
24 | x | 16 | 610 | x | 419.1 | 5 | 4 | 400 | 28.62 |
24 | x | 18 | 610 | x | 457.2 | 5 | 4 | 400 | 29.69 |
24 | x | 20 | 610 | x | 508 | 5 | 4.5 | 400 | 31.12 |
Copper Nickel Concentric Reducers 10 bar - DIN 86089
- Cu-Ni 90/10 Concentric Reducers (10 bar – DIN 86089)
- Cu-Ni 70/30 Concentric Reducers (10 bar – DIN 86089)
Cupro Eccentric Reducers (16 bar - EEMUA 234) Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Concentric Reducers (10 bar – DIN 86089) |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Cu-NI Concentric Reducers (10 bar - DIN 86089)
Copper Nickel Concentric Reducers | Cupro Nickel 90/10 45 Degree Concentric Reducers |
Copper Nickel Socket Welding Concentric Reducers | Cupro Nickel 70/30 Concentric Reducers |
Copper Nickel Capillary Concentric Reducers | CuNi10Fe1Mn Capillary Concentric Reducers |
Copper Nickel 90/10 Socket Welding Concentric Reducers | CuNi30Fe1Mn Socket Weld Concentric Reducers |
Copper Nickel 70/30 Concentric Reducers | Cupro Nickel 90/10 Capillary Concentric Reducers |
CuNi10Fe1Mn Capillary Concentric Reducers | Cupro Nickel 70/30 Socket Welding Concentric Reducers |
CuNi30Fe1Mn Socket Welding Concentric Reducers | Cupro Nickel Concentric Reducers Supplier |
Copper Nickel 90/10 Capillary Concentric Reducers | Cuni Concentric Reducers |
Copper Nickel 70/30 Socket Welding Concentric Reducers | Cu-ni Socket Welding Concentric Reducers |
Copper Nickel Concentric Reducers Supplier | Cuni Socket Welding Concentric Reducers |
Cupro Nickel Concentric Reducers | Cuni 90/10 Socket Welding Concentric Reducers |
Cupro Nickel Socket Welding Concentric Reducers | Cuni 70/30 Concentric Reducers |
Cupro Nickel Capillary Concentric Reducers | CuNi10Fe1Mn Capillary Concentric Reducers |
CuNi30Fe1Mn Socket Welding Concentric Reducers | Cuni 70/30 Socket Weld Concentric Reducers |
Cuni 90/10 Capillary Concentric Reducers | Cuni Concentric Reducers Supplier |
Cu-NI Concentric Reducer Applications
Cupro Equal Tees Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel Concentric Reducer Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Concentric Reducer Price | Contact for Updated Price |
CuNi 70/30 Concentric Reducer Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Concentric Reducer Price | Contact for Updated Price |
95/5 CuNi Concentric Reducer Price | Contact for Updated Price |
80/20 CuNi Concentric Reducer Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Concentric Reducer Nickel Couplets Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Concentric Reducer Price | Contact for Updated Price |
(Cu-Ni-Al) Cupro Nickel Aluminum Alloy Concentric Reducer Price | Contact for Updated Price |
75-25 Copper Nickel Concentric Reducer Price | Contact for Updated Price |
55-45 Copper Nickel Concentric Reducer Price | Contact for Updated Price |
Request a Cu-Ni Concentric Reducer Product Catalogue
Prominent Countries where we export CuNI Reducing Tees
Exporting Cupro Concentric Reducer Tees to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan