Copper Nickel Eccentric Reducers 16 bar – EEMUA 234 Manufacturer, Supplier & Exporter in India.
Copper Nickel Eccentric Reducers 16 bar – EEMUA 234
Cupro nickel 70/30 Eccentric Reducers supplier, CuNi10Fe1Mn Eccentric Reducers, Cuni 90/10 Eccentric Reducers stockist, CuNi30Fe1Mn Eccentric Reducers. Copper Nickel Eccentric Reducers exporter, Cuni Eccentric Reducers, CuNi Eccentric Reducers brazing end, Copper Nickel Eccentric Reducers supplier manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of copper nickel Eccentric Reducers. Copper Nickel Eccentric Reducers 16 bar – EEMUA 234 are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper Nickel Eccentric Reducers 16 bar – EEMUA 234 in India.
CuNi10Fe1Mn Eccentric Reducers Supplier, Cupro Nickel Socket Eccentric Reducers Stockist, Cuni 90/10 Eccentric Reducers Dealer, Copper Nickel Eccentric Reducers, Cuni 70/30 Eccentric Reducers Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Eccentric Reducer
- Cupro Nickel Eccentric Reducer
- Cupro Nickel Eccentric Reducer Specification
- Types of Cu-Ni Eccentric Reducer
- Cu-Ni Eccentric Reducer Applications
- Cupro Nickel Eccentric Reducer Stock Availability
- Cupro Nickel Eccentric Reducer Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export Eccentric Reducer
Copper Nickel Eccentric Reducer weight & Dimensions Chart
Outside diameter | Wall | Length | Theoretical | ||||||
ØD x Ød | ØD x Ød | thickness | weight | ||||||
nominal inch |
actual mm |
E mm |
e mm |
L mm |
Kg/piece | ||||
1 | x | 0.75 | 30 | x | 25 | 2.5 | 2 | 51 | 0.09 |
1.25 | x | 0.75 | 38 | x | 25 | 2.5 | 2 | 51 | 0.10 |
1.25 | x | 1 | 38 | x | 30 | 2.5 | 2.5 | 51 | 0.11 |
1.5 | x | 0.75 | 44.5 | x | 25 | 2.5 | 2 | 64 | 0.14 |
1.5 | x | 1 | 44.5 | x | 30 | 2.5 | 2.5 | 64 | 0.15 |
1.5 | x | 1.25 | 44.5 | x | 38 | 2.5 | 2.5 | 64 | 0.17 |
2 | x | 1 | 57 | x | 30 | 2.5 | 2.5 | 76 | 0.21 |
2 | x | 1.25 | 57 | x | 38 | 2.5 | 2.5 | 76 | 0.23 |
2 | x | 1.5 | 57 | x | 44.5 | 2.5 | 2.5 | 76 | 0.25 |
2.5 | x | 1.25 | 76.1 | x | 38 | 2.5 | 2.5 | 89 | 0.34 |
2.5 | x | 1.5 | 76.1 | x | 44.5 | 2.5 | 2.5 | 89 | 0.36 |
2.5 | x | 2 | 76.1 | x | 57 | 2.5 | 2.5 | 89 | 0.40 |
3 | x | 1.5 | 88.9 | x | 44.5 | 2.5 | 2.5 | 89 | 0.40 |
3 | x | 2 | 88.9 | x | 57 | 2.5 | 2.5 | 89 | 0.44 |
3 | x | 2.5 | 88.9 | x | 76.1 | 2.5 | 2.5 | 89 | 0.50 |
4 | x | 2 | 108 | x | 57 | 3 | 2.5 | 102 | 0.68 |
4 | x | 2.5 | 108 | x | 76.1 | 3 | 2.5 | 102 | 0.76 |
4 | x | 3 | 108 | x | 88.9 | 3 | 2.5 | 102 | 0.82 |
6 | x | 2 | 159 | x | 57 | 3 | 2.5 | 140 | 1.30 |
6 | x | 2.5 | 159 | x | 76.1 | 3 | 2.5 | 140 | 1.35 |
6 | x | 3 | 159 | x | 88.9 | 3 | 2.5 | 140 | 1.42 |
6 | x | 4 | 159 | x | 108 | 3 | 3 | 140 | 1.54 |
8 | x | 2.5 | 219.1 | x | 76.1 | 4 | 2.5 | 152 | 2.45 |
8 | x | 3 | 219.1 | x | 88.9 | 4 | 2.5 | 152 | 2.55 |
8 | x | 4 | 219.1 | x | 108 | 4 | 3 | 152 | 2.72 |
8 | x | 6 | 219.1 | x | 159 | 4 | 3 | 152 | 3.16 |
10 | x | 4 | 267 | x | 108 | 4.5 | 3 | 178 | 4.11 |
10 | x | 6 | 267 | x | 159 | 4.5 | 3 | 178 | 4.69 |
10 | x | 8 | 267 | x | 219.1 | 4.5 | 4 | 178 | 5.36 |
12 | x | 6 | 323.9 | x | 159 | 5.5 | 3 | 203 | 7.39 |
12 | x | 8 | 323.9 | x | 219.1 | 5.5 | 4 | 203 | 8.33 |
12 | x | 10 | 323.9 | x | 267 | 5.5 | 4.5 | 203 | 9.09 |
14 | x | 8 | 368 | x | 219.1 | 6.5 | 4 | 330 | 17.28 |
14 | x | 10 | 368 | x | 267 | 6.5 | 4.5 | 330 | 18.73 |
14 | x | 12 | 368 | x | 323.9 | 6.5 | 5.5 | 330 | 20.44 |
16 | x | 10 | 419.1 | x | 267 | 7 | 4.5 | 356 | 23.51 |
16 | x | 12 | 419.1 | x | 323.9 | 7 | 5.5 | 356 | 25.51 |
16 | x | 14 | 419.1 | x | 368 | 7 | 6.5 | 356 | 27.04 |
18 | x | 12 | 457.2 | x | 323.9 | 8 | 5.5 | 381 | 32.72 |
18 | x | 14 | 457.2 | x | 368 | 8 | 6.5 | 381 | 34.61 |
18 | x | 16 | 457.2 | x | 419.1 | 8 | 7 | 381 | 36.80 |
20 | x | 14 | 508 | x | 368 | 8.5 | 6.5 | 508 | 52.07 |
20 | x | 16 | 508 | x | 419.1 | 8.5 | 7 | 508 | 55.17 |
20 | x | 18 | 508 | x | 457.2 | 8.5 | 8 | 508 | 57.48 |
24 | x | 16 | 610 | x | 419.1 | 10.5 | 7 | 508 | 75.49 |
24 | x | 18 | 610 | x | 457.2 | 10.5 | 8 | 508 | 78.34 |
24 | x | 20 | 610 | x | 508 | 10.5 | 8.5 | 508 | 82.15 |
28 | x | 18 | 711 | x | 457.2 | 12 | 8 | 610 | 117.58 |
28 | x | 20 | 711 | x | 508 | 12 | 8.5 | 610 | 122.82 |
28 | x | 24 | 711 | x | 610 | 12 | 10.5 | 610 | 133.30 |
32 | x | 24 | 813 | x | 610 | 13.5 | 10.5 | 610 | 161.42 |
32 | x | 28 | 813 | x | 711 | 13.5 | 12 | 610 | 173.09 |
36 | x | 24 | 914 | x | 610 | 15.5 | 10.5 | 610 | 274.48 |
36 | x | 28 | 914 | x | 711 | 15.5 | 12 | 610 | 287.89 |
36 | x | 32 | 914 | x | 813 | 15.5 | 13.5 | 610 | 301.43 |
Copper Nickel Eccentric Reducers 16 bar - EEMUA 234
- Cu-Ni 90/10 Eccentric Reducers (16 bar – EEMUA 234)
- Cu-Ni 70/30 Eccentric Reducers (16 bar – EEMUA 234)
Cupro Eccentric Reducers (16 bar - EEMUA 234) Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Eccentric Reducers (16 bar – EEMUA 234) |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Cu-NI Eccentric Reducers (16 bar - EEMUA 234)
Copper Nickel Eccentric Reducers | Cupro Nickel 90/10 45 Degree Eccentric Reducers |
Copper Nickel Socket Welding Eccentric Reducers | Cupro Nickel 70/30 Eccentric Reducers |
Copper Nickel Capillary Eccentric Reducers | CuNi10Fe1Mn Capillary Eccentric Reducers |
Copper Nickel 90/10 Socket Welding Eccentric Reducers | CuNi30Fe1Mn Socket Weld Eccentric Reducers |
Copper Nickel 70/30 Eccentric Reducers | Cupro Nickel 90/10 Capillary Eccentric Reducers |
CuNi10Fe1Mn Capillary Eccentric Reducers | Cupro Nickel 70/30 Socket Welding Eccentric Reducers |
CuNi30Fe1Mn Socket Welding Eccentric Reducers | Cupro Nickel Eccentric Reducers Supplier |
Copper Nickel 90/10 Capillary Eccentric Reducers | Cuni Eccentric Reducers |
Copper Nickel 70/30 Socket Welding Eccentric Reducers | Cu-ni Socket Welding Eccentric Reducers |
Copper Nickel Eccentric Reducers Supplier | Cuni Socket Welding Eccentric Reducers |
Cupro Nickel Eccentric Reducers | Cuni 90/10 Socket Welding Eccentric Reducers |
Cupro Nickel Socket Welding Eccentric Reducers | Cuni 70/30 Eccentric Reducers |
Cupro Nickel Capillary Eccentric Reducers | CuNi10Fe1Mn Capillary Eccentric Reducers |
CuNi30Fe1Mn Socket Welding Eccentric Reducers | Cuni 70/30 Socket Weld Eccentric Reducers |
Cuni 90/10 Capillary Eccentric Reducers | Cuni Eccentric Reducers Supplier |
Cu-NI Eccentric Reducer Applications
Cupro Equal Tees Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel Eccentric Reducer Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Eccentric Reducer Price | Contact for Updated Price |
CuNi 70/30 Eccentric Reducer Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Eccentric Reducer Price | Contact for Updated Price |
95/5 CuNi Eccentric Reducer Price | Contact for Updated Price |
80/20 CuNi Eccentric Reducer Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Eccentric Reducer Nickel Couplets Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Eccentric Reducer Price | Contact for Updated Price |
(Cu-Ni-Al) Cupro Nickel Aluminum Alloy Eccentric Reducer Price | Contact for Updated Price |
75-25 Copper Nickel Eccentric Reducer Price | Contact for Updated Price |
55-45 Copper Nickel Eccentric Reducer Price | Contact for Updated Price |
Request a Cu-Ni Eccentric Reducer Product Catalogue
Prominent Countries where we export CuNI Reducing Tees
Exporting Cupro Eccentric Reducer Tees to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan