Copper Nickel Pipes Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2 Manufacturer, Supplier & Exporter in India.
Copper Nickel Pipes Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2
Cupro nickel 70/30 Pipes Class 700 supplier, CuNi10Fe1Mn Pipes Class 700, Cuni 90/10 Welding Neck Collar DIN 86037 stockist, CuNi30Fe1Mn Pipes Class 700. Copper Nickel Pipes Class 700 exporter, Cuni Pipes Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2 supplier manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of copper nickel Pipes Class 700. Copper Nickel Pipes Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2 are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper Nickel Pipes Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2 in India.
CuNi10Fe1Mn Pipes Class 700 Supplier, Cupro Nickel Pipes Class 700 Stockist, Cuni 90/10 Pipes Class 700 Dealer, Copper Nickel Pipes Class 700, Cuni 70/30 Pipes Class 700 Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Class 700 Pipe
- Cupro Nickel Class 700 Pipe
- Cupro Nickel Class 700 Pipe Specification
- Types of Cu-Ni Class 700 Pipe
- Cu-Ni Class 700 Pipe Applications
- Cupro Nickel Class 700 Pipe Stock Availability
- Cupro Nickel Class 700 Pipe Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export CuNi Class 700 Pipe
Copper Nickel Pipe Class 700 weight and Dimensions Chart
Outside diameter of pipe | Minimum wall thickness | Theoretical weight | ||||
ØD | ||||||
nominal inch |
actual inch |
actual mm |
actual inch |
actual mm |
Lb/Ft | Kg/m |
0.500 | 12.70 | 0.065 | 1.65 | 0.34 | 0.51 | |
0.125 | 0.540 | 13.72 | 0.065 | 1.65 | 0.38 | 0.56 |
0.38 | 0.675 | 17.15 | 0.072 | 1.83 | 0.53 | 0.79 |
0.5 | 0.840 | 21.34 | 0.072 | 1.83 | 0.67 | 1.00 |
0.75 | 1.050 | 26.67 | 0.083 | 2.11 | 0.98 | 1.45 |
1 | 1.315 | 33.40 | 0.095 | 2.41 | 1.41 | 2.10 |
1.25 | 1.660 | 42.16 | 0.095 | 2.41 | 1.81 | 2.69 |
1.5 | 1.900 | 48.27 | 0.109 | 2.77 | 2.38 | 3.54 |
2 | 2.375 | 60.32 | 0.120 | 3.05 | 3.30 | 4.91 |
2.5 | 2.875 | 73.03 | 0.134 | 3.40 | 4.47 | 6.65 |
3 | 3.500 | 88.90 | 0.165 | 4.19 | 6.70 | 9.97 |
3.5 | 4.000 | 101.60 | 0.180 | 4.57 | 8.37 | 12.45 |
4 | 4.500 | 114.30 | 0.203 | 5.15 | 10.61 | 15.78 |
5.000 | 127.00 | 0.203 | 5.15 | 11.84 | 17.62 | |
5 | 5.563 | 141.30 | 0.220 | 5.59 | 14.32 | 21.30 |
6 | 6.625 | 168.30 | 0.259 | 6.58 | 20.08 | 29.89 |
7.625 | 193.70 | 0.284 | 7.21 | 25.38 | 37.76 | |
8 | 8.625 | 219.10 | 0.340 | 8.64 | 34.32 | 51.07 |
9.625 | 244.48 | 0.340 | 8.64 | 38.46 | 57.23 | |
10 | 10.750 | 273.05 | 0.380 | 9.65 | 47.96 | 71.37 |
12 | 12.750 | 323.90 | 0.454 | 11.53 | 67.97 | 101.15 |
14 | 14.000 | 355.60 | 0.473 | 12.01 | 77.90 | 115.87 |
15.000 | 381.00 | 0.503 | 12.77 | 88.80 | 132.04 | |
16 | 16.000 | 406.40 | 0.534 | 13.56 | 101.00 | 149.58 |
Copper Nickel Pipes Class 700
- Cu-Ni 90/10 Pipes (Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2)
- Cu-Ni 70/30 Pipes (Class 700 MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2)
Cupro Pipes Class 700 Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Pipes Class 700 MIL-T-16420K C706 / C715 |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Cu-NI Class 700 pipes
Copper Nickel Pipe Class 700 | Cupro Nickel 90/10 90 Degree Pipe Class 700 |
Copper Nickel Socket Welding Pipe Class 700 | Cupro Nickel 70/30 Pipe Class 700 |
Copper Nickel Capillary Pipe Class 700 | CuNi10Fe1Mn Capillary Pipe Class 700 |
Copper Nickel 90/10 Socket Welding Pipe Class 700 | CuNi30Fe1Mn Socket Weld Pipe Class 700 |
Copper Nickel 70/30 Pipe Class 700 | Cupro Nickel 90/10 Capillary Pipe Class 700 |
CuNi10Fe1Mn Capillary Pipe Class 700 | Cupro Nickel 70/30 Socket Welding Pipe Class 700 |
CuNi30Fe1Mn Socket Welding Pipe Class 700 | Cupro Nickel Pipe Class 700 Supplier |
Copper Nickel 90/10 Capillary Pipe Class 700 | Cuni Pipe Class 700 |
Copper Nickel 70/30 Socket Welding Pipe Class 700 | Cu-ni Socket Welding Pipe Class 700 |
Copper Nickel Pipe Class 700 Supplier | Cuni Socket Welding Pipe Class 700 |
Cupro Nickel Pipe Class 700 | Cuni 90/10 Socket Welding Pipe Class 700 |
Cupro Nickel Socket Welding Pipe Class 700 | Cuni 70/30 Pipe Class 700 |
Cupro Nickel Capillary Pipe Class 700 | CuNi10Fe1Mn Capillary Pipe Class 700 |
CuNi30Fe1Mn Socket Welding Pipe Class 700 | Cuni 70/30 Socket Weld Pipe Class 700 |
Cuni 90/10 Capillary Pipe Class 700 | Cuni Pipe Class 700 Supplier |
Cu-NI Pipe Class 700 Applications
Cupro Pipe Class 700 Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel class 700 pipe Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Pipe Class 700 Price | Contact for Updated Price |
CuNi 70/30 Pipe Class 700 Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Pipe Class 700 Price | Contact for Updated Price |
95/5 CuNi Pipe Class 700 Price | Contact for Updated Price |
80/20 CuNi Pipe Class 700 Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Pipe Class 700 Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Pipe Class 700 Price | Contact for Updated Price |
(Cu-Ni-Al) Cupro Nickel Aluminum Alloy Pipe Class 700 Price | Contact for Updated Price |
75-25 Copper Nickel 90 Degree Pipe Class 700 Price | Contact for Updated Price |
55-45 Copper Nickel 90 Degree Pipe Class 700 Price | Contact for Updated Price |
Request a Cu-Ni Pipe Class 700 Product Catalogue
Prominent Countries where we export CuNI Pipe Class 700
Exporting Cupro Pipe Class 700 to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan