Copper Nickel Reducing Inserts Manufacturer, Supplier & Exporter in India.
Copper Nickel Reducing Inserts
Cupro nickel 70/30 Reducing Inserts supplier, CuNi10Fe1Mn Reducing Inserts, Cuni 90/10 Reducing Inserts stockist, CuNi30Fe1Mn Reducing Inserts. Copper Nickel Socket welding Reducing Inserts exporter, Cuni Reducing Inserts, CuNi Reducing Inserts brazing end, Copper Nickel Reducing Inserts supplier, Cuni Reducing Inserts manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of copper nickel Reducing Inserts. Cupro nickel Reducing Inserts are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper nickel Reducing Inserts in socket welding and capillary ends in India.
CuNi10Fe1Mn Reducing Inserts Supplier, Cupro Nickel Socket Reducing Inserts Stockist, Cuni 90/10 Reducing Inserts Dealer, Copper Nickel Socket Weld Reducing Inserts , Cuni 70/30 Reducing Inserts Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Reducing Inserts
- Cupro Nickel Reducing Inserts
- Cupro Nickel Reducing Inserts Specification
- Types of Cu-Ni Reducing Inserts
- Cu-Ni Reducing Inserts Applications
- Cupro Nickel Reducing Inserts Stock Availability
- Cupro Nickel Reducing Inserts Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export Reducing Inserts
Copper Nickel Reducing Inserts weight & Dimensions Chart
Outside diameter of pipe | Theoretical | ||||||||||||
ØD | ØA1 | ØE1 | C1 | ØD | ØE2 | C2 | L | weight | |||||
nominal inch |
actual mm |
mm | mm | mm | (OD) mm |
mm | mm | mm | Kg/piece | ||||
0.5 | x | 0.38 | 20 | x | 16 | 27 | 20.1 | 10 | 16 | 14 | 12 | 29 | 0.03 |
0.75 | x | 0.38 | 25 | x | 16 | 32 | 25.1 | 13 | 16 | 14 | 12 | 31 | 0.04 |
0.75 | x | 0.5 | 25 | x | 20 | 32 | 25.1 | 13 | 20 | 18 | 12 | 29 | 0.04 |
1 | x | 0.38 | 30 | x | 16 | 37 | 30.1 | 13 | 16 | 14 | 12 | 35 | 0.05 |
1 | x | 0.5 | 30 | x | 20 | 37 | 30.1 | 13 | 20 | 18 | 12 | 33 | 0.05 |
1 | x | 0.75 | 30 | x | 25 | 37 | 30.1 | 13 | 25 | 22 | 12 | 30 | 0.06 |
1.25 | x | 0.38 | 38 | x | 16 | 45 | 38.1 | 13 | 16 | 14 | 12 | 43 | 0.06 |
1.25 | x | 0.5 | 38 | x | 20 | 45 | 38.1 | 13 | 20 | 18 | 12 | 41 | 0.07 |
1.25 | x | 0.75 | 38 | x | 25 | 45 | 38.1 | 13 | 25 | 22 | 12 | 38 | 0.07 |
1.25 | x | 1 | 38 | x | 30 | 45 | 38.1 | 13 | 30 | 27 | 13 | 37 | 0.09 |
1.5 | x | 0.5 | 44.5 | x | 20 | 52 | 44.6 | 13 | 20 | 18 | 12 | 44 | 0.10 |
1.5 | x | 0.75 | 44.5 | x | 25 | 52 | 44.6 | 13 | 25 | 22 | 12 | 42 | 0.12 |
1.5 | x | 1 | 44.5 | x | 30 | 52 | 44.6 | 13 | 30 | 27 | 13 | 41 | 0.13 |
1.5 | x | 1.25 | 44.5 | x | 38 | 52 | 44.6 | 13 | 38 | 35 | 17 | 41 | 0.14 |
2 | x | 0.75 | 57 | x | 25 | 64 | 57.3 | 16 | 25 | 22 | 12 | 49 | 0.14 |
2 | x | 1 | 57 | x | 30 | 64 | 57.3 | 16 | 30 | 27 | 13 | 48 | 0.19 |
2 | x | 1.25 | 57 | x | 38 | 64 | 57.3 | 16 | 38 | 35 | 17 | 48 | 0.21 |
2 | x | 1.5 | 57 | x | 44.5 | 64 | 57.3 | 16 | 44.5 | 41.5 | 17 | 44 | 0.23 |
Copper Nickel Reducing Inserts
- Cu-Ni 90/10 Reducing Inserts (Capillary x Male Ends)
- Cu-Ni 70/30 Reducing Inserts (Capillary x Male Ends)
Cupro Nickel Reducing Inserts Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Reducing Inserts Capilary X Male Ends |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Cu-NI Reducing Inserts
Copper Nickel Reducing Inserts | Cupro Nickel 90/10 45 Degree Reducing Inserts |
Copper Nickel Socket Welding Reducing Inserts | Cupro Nickel 70/30 Reducing Inserts |
Copper Nickel Capillary End Reducing Inserts | CuNi10Fe1Mn Capillary End Reducing Inserts |
Copper Nickel 90/10 Socket Welding Reducing Inserts | CuNi30Fe1Mn Socket Weld Reducing Inserts |
Copper Nickel 70/30 Reducing Inserts | Cupro Nickel 90/10 Capillary End Reducing Inserts |
CuNi10Fe1Mn Capillary End Reducing Inserts | Cupro Nickel 70/30 Socket Welding Reducing Inserts |
CuNi30Fe1Mn Socket Welding Reducing Inserts | Cupro Nickel Reducing Inserts Supplier |
Copper Nickel 90/10 Capillary End Reducing Inserts | Cuni Reducing Inserts |
Copper Nickel 70/30 Socket Welding Reducing Inserts | Cu-ni Socket Welding Reducing Inserts |
Copper Nickel Reducing Inserts Supplier | Cuni Socket Welding Reducing Inserts |
Cupro Nickel Reducing Inserts | Cuni 90/10 Socket Welding Reducing Inserts |
Cupro Nickel Socket Welding Reducing Inserts | Cuni 70/30 Reducing Inserts |
Cupro Nickel Capillary End Reducing Inserts | CuNi10Fe1Mn Capillary End Reducing Inserts |
CuNi30Fe1Mn Socket Welding Reducing Inserts | Cuni 70/30 Socket Weld Reducing Inserts |
Cuni 90/10 Capillary End Reducing Inserts | Cuni Reducing Inserts Supplier |
Cu-NI Reducing Inserts Applications
Cupro Reducing Inserts Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel Reducing Inserts Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Reducing Inserts Price | Contact for Updated Price |
CuNi 70/30 Reducing Inserts Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Reducing Inserts Price | Contact for Updated Price |
95/5 CuNi Reducing Inserts Price | Contact for Updated Price |
80/20 CuNi Reducing Inserts Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Reducing Inserts Nickel Couplets Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Reducing Inserts Price | Contact for Updated Price |
(Cu-Ni-Al) Cupro Nickel Aluminum Alloy Reducing Inserts Price | Contact for Updated Price |
75-25 Copper Nickel Reducing Inserts Price | Contact for Updated Price |
55-45 Copper Nickel Reducing Inserts Price | Contact for Updated Price |
Request a Cu-Ni Reducing Inserts Product Catalogue
Prominent Countries where we export CuNI Reducing Inserts
Exporting Cupro Nickel Reducing Inserts to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan