Copper Nickel Solid Composite Blind Flanges 10 bar – 300 lbs – ANSI B16.5 Manufacturer, Supplier & Exporter in India.
Copper Nickel Solid Composite Blind Flanges 300 lbs – ANSI B16.5
Cupro nickel 70/30 Solid Composite Blind Flanges supplier, CuNi10Fe1Mn Solid Composite Blind Flanges, Cuni 90/10 Pipes Solid Composite Blind Flanges 300 lbs – ANSI B16.5 stockist, CuNi30Fe1Mn Solid Composite Blind Flanges Copper Nickel Pipes Solid Composite Blind Flanges 300 lbs – ANSI B16.5 exporter, Cuni Solid Composite Blind Flanges supplier manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of Copper nickel Solid Composite Blind Flanges. Copper Nickel Solid Composite Blind Flanges 300 lbs – ANSI B16.5 are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper Nickel Solid Composite Blind Flanges 300 lbs – ANSI B16.5 in India.
CuNi10Fe1Mn Pipes Copper Nickel Solid Composite Blind Flanges Supplier, Cupro Nickel Solid Composite Blind Flanges Stockist, Cuni 90/10 Solid Composite Blind Flanges Dealer, Copper Nickel Solid Composite Blind Flanges 300 lbs – ANSI B16.5, Cuni 70/30 Solid Composite Blind Flanges 300 lbs – ANSI B16.5 Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Solid Composite Blind Flanges
- Cupro Nickel Solid Composite Blind Flanges
- Cupro Nickel Solid Composite Blind Flanges Specification
- Types of Cu-Ni Solid Composite Blind Flanges
- Cu-Ni Solid Composite Blind Flanges Applications
- Cupro Nickel Solid Composite Blind Flanges Stock Availability
- Cupro Nickel Solid Composite Blind Flanges Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export Solid Composite Blind Flanges
Copper Nickel Solid Composite Blind Flanges 300 lbs - ANSI B16.5 - ISO NP10 weight & Dimensions Chart
Outside diameter of pipe | Drilling | Theo. | ||||||
ØD | ØA | C | ØR | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm | mm | mm | mm | bolt holes |
mm | Kg/piece |
0.5 | 20 | 95.2 | 15.6 | 34.9 | 66.7 | 4 | 15.9 | 1.00 |
0.75 | 25 | 117.5 | 17.3 | 42.9 | 82.5 | 4 | 19 | 1.50 |
1 | 30 | 123.8 | 18.9 | 50.8 | 88.9 | 4 | 19 | 2.00 |
1.25 | 38 | 133.3 | 20.4 | 63.5 | 98.4 | 4 | 19 | 2.50 |
1.5 | 44.5 | 155.6 | 22.0 | 73.0 | 114.3 | 4 | 22.2 | 3.00 |
2 | 57 | 165.1 | 23.6 | 92.1 | 127.0 | 8 | 19 | 3.50 |
2.5 | 76.1 | 190.5 | 26.8 | 104.8 | 149.2 | 8 | 22.2 | 5.50 |
3 | 88.9 | 209.5 | 30.0 | 127.0 | 168.3 | 8 | 22.2 | 7.00 |
4 | 108 | 254.0 | 33.2 | 157.2 | 200.0 | 8 | 22.2 | 12.00 |
5 | 133 | 279.4 | 36.3 | 185.7 | 234.9 | 8 | 22.2 | 16.00 |
6 | 159 | 317.5 | 37.9 | 215.9 | 269.9 | 12 | 22.2 | 23.00 |
8 | 219.1 | 381.0 | 42.7 | 269.9 | 330.2 | 12 | 25.4 | 36.50 |
10 | 267 | 444.5 | 49.0 | 323.8 | 387.3 | 16 | 28.6 | 57.50 |
12 | 323.9 | 520.7 | 52.2 | 381.0 | 450.8 | 16 | 31.7 | 83.00 |
14 | 368 | 584.2 | 55.4 | 425.1 | 514.3 | 20 | 31.7 | 107.00 |
16 | 419.1 | 647.7 | 58.6 | 482.6 | 571.5 | 20 | 34.9 | 139.00 |
18 | 457.2 | 711.2 | 61.7 | 533.4 | 628.6 | 24 | 34.9 | 177.00 |
20 | 508 | 774.7 | 64.9 | 584.2 | 685.8 | 24 | 34.9 | 223.00 |
24 | 610 | 914.4 | 71.2 | 692.1 | 812.8 | 24 | 41.3 | 342.00 |
Copper Nickel Solid Slip on Flanges
- Cu-Ni 90/10 Solid Composite Blind Flanges ( 300 lbs – ANSI B16.5 )
- Cu-Ni 70/30 Solid Composite Blind Flanges (300 lbs – ANSI B16.5 )
Cupro Nickel Solid Composite Blind 300 lbs - ANSI B16.5 Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Pipes Solid Composite Blind 300 lbs – ANSI B16.5 |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Solid Composite Blind 150 lbs - ANSI B16.5
Copper Nickel Solid Composite Blind Flanges 300 lbs | Cupro Nickel 90/20 90 Degree Solid Composite Blind Flanges 300 lbs |
Copper Nickel Slip on Solid Composite Blind Flanges 300 lbs | Cupro Nickel 70/30 Solid Composite Blind Flanges 300 lbs |
Copper Nickel Capillary Solid Composite Blind Flanges 300 lbs | CuNi20Fe1Mn Capillary Solid Composite Blind Flanges 300 lbs |
Copper Nickel 90/20 Slip on Solid Composite Blind Flanges 300 lbs | CuNi30Fe1Mn Socket Weld Solid Composite Blind Flanges 300 lbs |
Copper Nickel 70/30 Solid Composite Blind Flanges 300 lbs | Cupro Nickel 90/20 Capillary Solid Composite Blind Flanges 300 lbs |
CuNi20Fe1Mn Capillary Solid Composite Blind Flanges 300 lbs | Cupro Nickel 70/30 Slip on Solid Composite Blind Flanges 300 lbs |
CuNi30Fe1Mn Slip on Solid Composite Blind Flanges 300 lbs | Cupro Nickel Solid Composite Blind Flanges 300 lbs Supplier |
Copper Nickel 90/20 Capillary Solid Composite Blind Flanges 300 lbs | Cuni Solid Composite Blind Flanges 300 lbs |
Copper Nickel 70/30 Slip on Solid Composite Blind Flanges 300 lbs | Cu-ni Slip on Solid Composite Blind Flanges 300 lbs |
Copper Nickel Solid Composite Blind Flanges 300 lbs Supplier | Cuni Slip on Solid Composite Blind Flanges 300 lbs |
Cupro Nickel Solid Composite Blind Flanges 300 lbs | Cuni 90/20 Slip on Solid Composite Blind Flanges 300 lbs |
Cupro Nickel Slip on Solid Composite Blind Flanges 300 lbs | Cuni 70/30 Solid Composite Blind Flanges 300 lbs |
Cupro Nickel Capillary Solid Composite Blind Flanges 300 lbs | CuNi20Fe1Mn Capillary Solid Composite Blind Flanges 300 lbs |
CuNi30Fe1Mn Slip on Solid Composite Blind Flanges 300 lbs | Cuni 70/30 Socket Weld Solid Composite Blind Flanges 300 lbs |
Cuni 90/20 Capillary Solid Composite Blind Flanges 300 lbs | Cuni Solid Composite Blind Flanges 300 lbs Supplier |
Cu-NI Pipe Solid Composite Blind 300 lbs Applications
Cupro Solid Composite Blind 300 lbs Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel Solid Composite Blind Flanges 300 lbs Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Solid Composite Blind 300 lbsr Price | Contact for Updated Price |
CuNi 70/30 Solid Composite Blind 300 lbs Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Composite Blind 300 lbs Price | Contact for Updated Price |
95/5 CuNi Solid Composite Blind 300 lbs Price | Contact for Updated Price |
80/20 CuNi Solid Composite Blind 300 lbs Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Solid Composite Blind 300 lbs Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Composite Blind 300 lbs Price | Contact for Updated Price |
(Cu-Ni-Al) CuNi Aluminum Alloy Composite Blind 300 lbs Price | Contact for Updated Price |
75-25 Copper Nickel 90 Degree Composite Blind 300 lbs Price | Contact for Updated Price |
55-45 Copper Nickel 90 Degree Composite Blind 300 lbs Price | Contact for Updated Price |
Request a Cu-Ni Solid Composite Blind 300 lbs Product Catalogue
Prominent Countries where we export CuNI Solid Composite Blind 300 lbs
Exporting Cupro Solid Composite Blind 300 lbs to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan