Copper Nickel Solid Welding Neck Flanges 150 lbs – ANSI B16.5 Manufacturer, Supplier & Exporter in India.
Copper Nickel Solid Slip on Flanges 150 lbs – ANSI B16.5
Cupro nickel 70/30 Solid Welding Neck Flanges supplier, CuNi10Fe1Mn Solid Welding Neck Flanges, Cuni 90/10 Pipes Solid Welding Neck Flanges 150 lbs – ANSI B16.5 stockist, CuNi30Fe1Mn Solid Welding Neck Flanges Copper Nickel Pipes Solid Welding Neck Flanges 150 lbs – ANSI B16.5 exporter, Cuni Solid Welding Neck Flanges supplier manufacturer in India.
Sunflex Metal Industries is a leading manufacturer and supplier of Copper nickel Solid Welding Neck Flanges. Copper Nickel Solid Welding Neck Flanges 150 lbs – ANSI B16.5 are manufactured as per national and international standards like JIS, ASTM, BS, DIN, ANSI, MIL-STD, EEMUA standards and so on. We use high quality raw materials to manufacture and supply copper nickel Sprinkler bushes in socket welding and capillary ends thus giving superior advantages like corrosion resistance, sturdy, and durability.
Cuni capillary end Nipples are mainly used in marine applications such as seawater piping, heat exchangers and condensers, shipbuilding & offshore industry, sea water piping, seawater system components, power plants, exchanger shells and so on.
Contact Us today for the best prices of Copper Nickel Solid Slip on Flanges 150 lbs – ANSI B16.5 in India.
CuNi10Fe1Mn Pipes Copper Nickel Solid Welding Neck Flanges Supplier, Cupro Nickel Solid Welding Neck Flanges Stockist, Cuni 90/10 Solid Welding Neck Flanges Dealer, Copper Nickel Solid Welding Neck Flanges 150 lbs – ANSI B16.5, Cuni 70/30 Solid Welding Neck Flanges 150 lbs – ANSI B16.5 Supplier in Mumbai, India.
Quick Section Links
- Our Range of Cu-Ni Solid Welding Neck Flanges
- Cupro Nickel Solid Welding Neck Flanges
- Cupro Nickel Solid Welding Neck Flanges Specification
- Types of Cu-Ni Solid Welding Neck Flanges
- Cu-Ni Solid Welding Neck Flanges Applications
- Cupro Nickel Solid Welding Neck Flanges Stock Availability
- Cupro Nickel Solid Welding Neck Flanges Prices as of today
- Request a Cu-Ni Product Catalogue
- Prominent Countries where we Export Solid Welding Neck Flanges
Copper Nickel Solid Welding Neck Flanges 150 lbs - ANSI B16.5 weight & Dimensions Chart
Outside diameter of pipe | Drilling | Theo. | |||||||||
ØD | ØA | H | C | ØX | ØB | h1 | ØG | N | Ød | weight | |
nominal inch |
actual mm |
mm | mm | mm | mm | mm | mm | mm | bolt holes |
mm | Kg/piece |
0.5 | 16 | 89 | 48 | 14 | 23 | 12.00 | 8 | 60.3 | 4 | 15.9 | 0.74 |
0.75 | 25 | 98 | 52 | 16 | 32 | 21.00 | 7 | 69.8 | 4 | 15.9 | 1.04 |
1 | 30 | 108 | 56 | 16 | 42 | 25.00 | 8 | 79.4 | 4 | 15.9 | 1.36 |
1.25 | 38 | 117 | 57 | 17 | 51 | 33.03 | 8 | 88.9 | 4 | 15.9 | 1.70 |
1.5 | 44.5 | 127 | 62 | 20 | 61 | 39.53 | 7 | 98.4 | 4 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 9 | 120.6 | 4 | 19 | 3.93 |
2.5 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 8 | 139.7 | 4 | 19 | 5.62 |
3 | 88.9 | 190 | 70 | 27 | 105 | 84.08 | 8 | 152.4 | 4 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 8 | 190.5 | 8 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 152.38 | 8 | 241.3 | 8 | 22.2 | 13.99 |
8 | 219.1 | 343 | 98 | 31 | 246 | 210.10 | 8 | 298.4 | 8 | 22.2 | 21.57 |
10 | 267 | 406 | 98 | 31 | 305 | 255.93 | 8 | 362.0 | 12 | 25.4 | 30.47 |
12 | 323.9 | 483 | 98 | 35 | 365 | 309.74 | 8 | 431.8 | 12 | 25.4 | 46.56 |
14 | 368 | 533 | 99 | 41 | 400 | 351.00 | 8 | 476.2 | 12 | 28.6 | 59.49 |
16 | 419.1 | 597 | 106 | 43 | 457 | 399.84 | 8 | 539.8 | 16 | 28.6 | 78.03 |
18 | 457.2 | 635 | 113 | 45 | 505 | 438.50 | 8 | 577.8 | 16 | 31.8 | 91.08 |
20 | 508 | 698 | 118 | 45 | 559 | 486.50 | 8 | 635.0 | 20 | 31.8 | 110.65 |
24 | 610 | 813 | 137 | 49 | 664 | 584.50 | 8 | 749.3 | 20 | 34.9 | 160.79 |
28 | 711 | 927 | 145 | 72 | 748 | 681.50 | 8 | 864.0 | 28 | 34.9 | 249.09 |
32 | 813 | 1060 | 160 | 72 | 876 | 779.50 | 8 | 978.0 | 28 | 41.1 | 303.95 |
36 | 914 | 1168 | 175 | 72 | 984 | 876.50 | 8 | 1086.0 | 32 | 41.1 | 371.80 |
Copper Nickel Solid Slip on Flanges Flanges
- Cu-Ni 90/10 Solid Welding Neck Flanges Flanges ( 150 lbs – ANSI B16.5 )
- Cu-Ni 70/30 Solid Welding Neck Flanges Flanges (150 lbs – ANSI B16.5 )
Cupro Nickel Solid Welding Neck 150 lbs - ANSI B16.5 Specifications
Specifications | ASTM B151, B122, B171, B466, B467, EEMUA 144, EEMUA 145 BS 2871, JIS H3300, MIL-T-16420K, NAVINIC10, NAVINIC30, ANSI/ASME B36.19, DIN 86019, DIN 86037, EN 12449, EN 1652 |
Size | 1/8” NB to 4” NB or Custom size as per requirement |
Standards |
JIS, ASTM, BS, DIN, ANSI, ASME, EEMUA, EN, MIL-STANDRDS, etc. |
Class | 150LBS, 400LBS, 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, etc. |
Type | Copper Nickel Pipes Solid Welding Neck 150 lbs – ANSI B16.5 |
Schedule | 5s, 10s, 20s, 40s, 60s, 80s, 100s, 120s, 140s, 160s, XS, XXS available with NACE MR 01-75 |
Grades | CuNi 90/10, CuNi 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe, CW352H , CW354H, C70600 C70620, C71500 C71520, UNS C7060X, CN107, Cunifer |
TYPES OF Solid Welding Neck 150 lbs - ANSI B16.5
Copper Nickel Solid Welding Neck 150 lbs | Cupro Nickel 90/20 90 Degree Solid Welding Neck 150 lbs |
Copper Nickel Slip on Solid Welding Neck 150 lbs | Cupro Nickel 70/30 Solid Welding Neck 150 lbs |
Copper Nickel Capillary Solid Welding Neck 150 lbs | CuNi20Fe1Mn Capillary Solid Welding Neck 150 lbs |
Copper Nickel 90/20 Slip on Solid Welding Neck 150 lbs | CuNi30Fe1Mn Socket Weld Solid Welding Neck 150 lbs |
Copper Nickel 70/30 Solid Welding Neck 150 lbs | Cupro Nickel 90/20 Capillary Solid Welding Neck 150 lbs |
CuNi20Fe1Mn Capillary Solid Welding Neck 150 lbs | Cupro Nickel 70/30 Slip on Solid Welding Neck 150 lbs |
CuNi30Fe1Mn Slip on Solid Welding Neck 150 lbs | Cupro Nickel Solid Welding Neck 150 lbs Supplier |
Copper Nickel 90/20 Capillary Solid Welding Neck 150 lbs | Cuni Solid Welding Neck 150 lbs |
Copper Nickel 70/30 Slip on Solid Welding Neck 150 lbs | Cu-ni Slip on Solid Welding Neck 150 lbs |
Copper Nickel Solid Welding Neck 150 lbs Supplier | Cuni Slip on Solid Welding Neck 150 lbs |
Cupro Nickel Solid Welding Neck 150 lbs | Cuni 90/20 Slip on Solid Welding Neck 150 lbs |
Cupro Nickel Slip on Solid Welding Neck 150 lbs | Cuni 70/30 Solid Welding Neck 150 lbs |
Cupro Nickel Capillary Solid Welding Neck 150 lbs | CuNi20Fe1Mn Capillary Solid Welding Neck 150 lbs |
CuNi30Fe1Mn Slip on Solid Welding Neck 150 lbs | Cuni 70/30 Socket Weld Solid Welding Neck 150 lbs |
Cuni 90/20 Capillary Solid Welding Neck 150 lbs | Cuni Solid Welding Neck 150 lbs Supplier |
Cu-NI Pipe Solid Welding Neck 150 lbs Applications
Cupro Solid Socket Welding Flanges 150 lbs - ANSI B16.5 Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Copper Nickel Solid Welding Neck 150 lbs Prices as on today
Material Grade | Price |
---|---|
CuNi 90/10 Solid Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
CuNi 70/30 Solid Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
66-30-2-2 Cu-Ni (Cunifer) Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
95/5 CuNi Solid Welding Neck 150 lbs – ANSI B16.5 bar Price | Contact for Updated Price |
80/20 CuNi Solid Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
(Cu-Ni-Cr) Chromium Solid Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
(Cu-Ni-Sn) Cupro Nickel Tin Alloy Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
(Cu-Ni-Al) CuNi Aluminum Alloy Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
75-25 Copper Nickel 90 Degree Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
55-45 Copper Nickel 90 Degree Welding Neck 150 lbs – ANSI B16.5 Price | Contact for Updated Price |
Request a Cu-Ni Solid Welding Neck 150 lbs - ANSI B16.5 Product Catalogue
Prominent Countries where we export CuNI Solid Welding Neck 150 lbs - ANSI B16.5
Exporting Cupro Solid Welding Neck 150 lbs – ANSI B16.5 to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Copper Nickel exporters to Singapore
- Copper-Nickel exporters to Malaysia
- Cupro Nickel Buttweld Pipe Fittings exporters to Hongkong
- Cupronickel exporters to Thailand
- Cu-Ni exporters to Indonesia
- CuNi exporters to Taiwan